Index of /kimai2/src/Widget/Type

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CompoundRow.php 2019-08-03 09:16 274  
 CompoundChart.php 2019-08-03 09:16 276  
 YearChart.php 2020-10-07 16:14 281  
 More.php 2019-08-03 09:16 353  
 UserWidget.php 2020-10-07 16:14 398  
 UserWidgetTrait.php 2022-01-24 09:06 432  
 AuthorizedWidget.php 2020-02-21 18:13 470  
 SimpleWidget.php 2020-02-21 18:13 471  
 Counter.php 2020-10-07 16:14 484  
 AmountTotal.php 2022-12-22 10:44 567  
 UserAmountTotal.php 2022-12-22 10:44 579  
 AmountToday.php 2022-12-22 10:44 744  
 UserAmountToday.php 2022-12-22 10:44 756  
 AmountWeek.php 2022-12-22 10:44 775  
 UserAmountWeek.php 2022-12-22 10:44 787  
 AmountMonth.php 2022-12-22 10:44 791  
 UserAmountMonth.php 2022-12-22 10:44 803  
 ActiveUsersYear.php 2022-01-24 09:06 1.0K 
 DurationYear.php 2022-01-24 09:06 1.0K 
 UserDurationYear.php 2022-01-24 09:06 1.0K 
 UserTeams.php 2020-10-07 16:14 1.2K 
 AmountYear.php 2022-12-22 10:44 1.5K 
 AbstractAmountPeriod..>2022-12-22 10:44 1.5K 
 CounterYear.php 2022-01-24 09:06 1.5K 
 UserAmountYear.php 2022-12-22 10:44 1.5K 
 TotalsUser.php 2022-01-24 09:06 1.5K 
 AbstractUserAmountPe..>2022-12-22 10:44 1.5K 
 TotalsProject.php 2022-01-24 09:06 1.6K 
 TotalsCustomer.php 2022-01-24 09:06 1.6K 
 TotalsActivity.php 2022-01-24 09:06 1.6K 
 AbstractContainer.php 2019-08-03 09:16 1.8K 
 AbstractWidgetType.php 2022-01-24 09:06 2.1K 
 UserTeamProjects.php 2022-12-22 10:44 2.7K 
 SimpleStatisticChart..>2022-12-22 10:44 2.8K 
 DailyWorkingTimeChar..>2022-01-24 09:06 3.2K 
 PaginatedWorkingTime..>2022-01-24 09:06 4.7K