Index of /kimai2/src/Reporting

 NameLast modifiedSizeDescription

 Parent Directory   -  
 MonthByUser.php 2020-10-07 16:14 271  
 ReportInterface.php 2020-10-07 16:14 373  
 WeekByUser.php 2020-10-07 16:14 270  
 MonthlyUserList.php 2022-01-24 09:06 281  
 Report.php 2022-01-24 09:06 1.0K 
 WeeklyUserList.php 2022-01-24 09:06 280  
 YearlyUserList.php 2022-01-24 09:06 280  
 AbstractUserList.php 2022-12-22 10:44 1.3K 
 DateByUser.php 2022-12-22 10:44 486  
 MonthByUserForm.php 2022-12-22 10:44 1.6K 
 MonthlyUserListForm.php2022-12-22 10:44 1.6K 
 ReportingService.php 2022-12-22 10:44 3.0K 
 WeekByUserForm.php 2022-12-22 10:44 1.6K 
 WeeklyUserListForm.php 2022-12-22 10:44 1.6K 
 YearByUser.php 2022-12-22 10:44 270  
 YearByUserForm.php 2022-12-22 10:44 1.6K 
 YearlyUserListForm.php 2022-12-22 10:44 1.7K 
 CustomerMonthlyProje..>2025-02-28 03:41 -  
 ProjectDateRange/ 2025-02-28 04:51 -  
 ProjectInactive/ 2025-02-28 05:16 -  
 ProjectDetails/ 2025-02-28 05:19 -  
 ProjectView/ 2025-02-28 08:42 -